| Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Last Updated
| |
| 1 / B / 3 - Claremont |
| |
| | | B3-El Roble 9v9 | | | | | | | 2 | | U12 | | | Open | | | | 10/09/2023 01:56 PM - CH | |
| | | B3-La Puerta South | | | | | | | 5 | | U14 | | | Open | | | | 09/13/2023 12:29 PM - CH | |
| | | B3-Padua Park East | | | | | | | 23 | | U12,U14 | | | Open | | | | 08/15/2023 09:10 AM - CH | |
| | | B3-Padua Park West (Field 3) | | | | | | | 5 | | U10 | | | Open | | | | 08/15/2023 09:12 AM - CH | |
| 1 / B / 779 - Chino Hills |
| |
| | | B779-Chino Hills Community Park - Field 2 (CHCP 2) | | | | | | | 1 | | U10 | | | Open | | | | 2021 | |
| | | B779-Chino Hills Community Park - Field 3 (CHCP 3) | | | | | | | 2 | | U12,U14 | | | Open | | | | 2021 | |
| | | B779-Chino Hills Community Park - Field 5 (CHCP 5) | | | | | | | 10 | | U10 | | | Open | | | | 2021 | |
| | | B779-Grand Avenue Park - Field 2 (GAP 2) | | | | | | | 26 | | U12,U14 | | | Open | | | | 2021 | |
| 1 / C / 60 - Alhambra |
| |
| | | C60-Almansor Park - 10U Field | | | | | | | 12 | | U10 | | | Open | | | | 08/27/2024 06:51 PM - MO | |
| | | C60-Almansor Park - 12U Field | | | | | | | 10 | | U12 | | | Open | | | | 08/08/2024 06:40 PM - MO | |
| | | C60-Almansor Park - 14U Field | | | | | | | 9 | | U14 | | | Open | | | | 08/08/2024 06:34 PM - MO | |
| 1 / C / 214 - South Pasadena |
| |
| | | C214-Arroyo Park 10U-1 | | | | | | | 19 | | U10 | | | Open | | | | 01/29/2024 05:18 PM - BS | |
| | | C214-Arroyo Soccer Field North | | | | | | | 1 | | U10 | | | Open | | | | 08/12/2024 08:00 AM - BS | |
| | | C214-Arroyo Soccer Field South | | | | | | | 5 | | U12,U14 | | | Open | | | | 08/14/2023 07:59 PM - JW | |
| | | C214-South Pasadena High School | | | | | | | 18 | | U14 | | | Open | | | | 08/14/2023 07:49 PM - JW | |
| | | C214-South Pasadena Middle School | | | | | | | 14 | | U12 | | | Open | | | | 08/14/2023 07:46 PM - JW | |
| 1 / F / 10 - Palos Verdes |
| |
| | | F10-Highridge Park - Upper Field | | | | | | | 1 | | U12 | | | Open | | | | 08/30/2024 02:45 PM - BB | |
| | | F10-Malaga Cove School - Lower Field | | | | | | | 12 | | U10 | | | Open | | | | 08/14/2023 11:33 PM - BK | |
| | | F10-Malaga Cove School - Upper Field | | | | | | | 2 | | U14 | | | Open | | | | 08/16/2024 02:03 PM - BB | |
| | | F10-Point Vicente Elementary School | | | | | | | 21 | | U10 | | | Open | | | | 01/02/2024 10:34 PM - BK | |
| | | F10-Ridgecrest - Lower Field (West) | | | | | | | 6 | | U12 | | | Open | | | | 09/04/2024 10:12 PM - BB | |
| | | F10-Ridgecrest - Upper Field (East) | | | | | | | 2 | | U12 | | | Open | | | | 09/04/2024 10:13 PM - BB | |
| 1 / F / 12 - South Torrance |
| |
| | | F12-Arnold Elementary School Field 2 | | | | | | | 25 | | U12 | | | Open | | | | 08/11/2023 09:52 AM - CN | |
| | | F12-Walteria Elementary North Field | | | | | | | 5 | | U10 | | | Open | | | | 08/15/2024 08:40 AM - MM | |
| 1 / F / 16 - North Torrance |
| |
| | | F16-Casimir Middle School | | | | | | | 5 | | U10,U14 | | | Open | | | | 08/26/2024 11:33 PM - FB | |
| | | F16-Columbia Park - Field 1 | | | | | | | 14 | | U14 | | | Open | | | | 08/18/2023 02:11 PM - FB | |
| | | F16-Columbia Park - Field 2 | | | | | | | 9 | | U10 | | | Open | | | | 08/18/2023 02:12 PM - FB | |
| | | F16-Columbia Park - Field 3 | | | | | | | 1 | | U14 | | | Open | | | | 08/26/2024 11:59 PM - FB | |
| | | F16-Columbia Park - Field 5 | | | | | | | 1 | | U14 | | | Open | | | | 08/26/2024 11:34 PM - FB | |
| | | F16-Columbia Park - Field 6 | | | | | | | 11 | | U12 | | | Open | | | | 08/18/2023 02:12 PM - FB | |
| 1 / G / 65 - Rancho Cucamonga |
| |
| | | G65-Beryl park E1 | | | | | | | 9 | | U12,U16 | | | Open | | | | 08/13/2023 12:12 PM - NC | |
| | | G65-Beryl park E2 | | | | | | | 4 | | U12,U14 | | | Open | | | | 08/13/2023 12:13 PM - NC | |
| | | G65-Beryl park W1 | | | | | | | 6 | | U14 | | | Open | | | | 08/13/2023 12:10 PM - NC | |
| | | G65-Beryl park W2 | | | | | | | 5 | | U14,U16 | | | Open | | | | 08/13/2023 12:11 PM - NC | |
| | | G65-redhill park | | | | | | | 2 | | U16 | | | Open | | | | 11/08/2023 09:51 AM - nc | |
| | | G65-vineyard jr high | | | | | | | 10 | | U10 | | | Open | | | | 08/13/2023 12:15 PM - NC | |
| | | G65-vineyard jr high upper | | | | | | | 1 | | U12 | | | Open | | | | 08/13/2023 12:16 PM - NC | |
| |
| | | G136-Ralph M. Lewis Sports Complex | | | | | | | 10 | | U12,U14 | | | Open | | | | 08/14/2023 08:30 AM - VA | |
| | | G136-Ralph M. Lewis Sports Complex 10U | | | | | | | 10 | | U10 | | | Open | | | | 08/14/2023 08:36 AM - VA | |
| 1 / N / 50 - Redlands |
| |
| | | N50-Redlands Sports Park Field-11 | | | | | | | 13 | | U10 | | | Open | | | | 08/18/2024 08:02 PM - LD | |
| | | N50-Redlands Sports Park Field-13 | | | | | | | 1 | | U10 | | | Open | | | | 08/18/2024 08:01 PM - LD | |
| | | N50-Redlands Sports Park Field-14 | | | | | | | 1 | | U10 | | | Open | | | | 08/18/2024 08:00 PM - LD | |
| | | N50-Redlands Sports Park Field-15 | | | | | | | 10 | | U12 | | | Open | | | | 08/18/2024 08:01 PM - LD | |
| | | N50-Redlands Sports Park Field-16 | | | | | | | 1 | | U12 | | | Open | | | | 08/18/2024 08:02 PM - LD | |
| | | N50-Redlands Sports Park Field-19 | | | | | | | 17 | | U14 | | | Open | | | | 08/18/2024 08:01 PM - LD | |
| | | N50-Redlands Sports Park Field-20 | | | | | | | 2 | | U14,U16 | | | Open | | | | 09/14/2024 06:07 AM - LD | |
| | | N50-Redlands Sports Park Field-7 | | | | | | | 8 | | U14,U16 | | | Open | | | | 08/18/2024 08:01 PM - LD | |
| |
| | | N137-Valley-Wide Regional Park | | | | | | | 11 | | U12 | | | Open | | | | 08/16/2024 08:51 PM - AA | |
| |
| | | N641-Beaumont Sports Park- Field 11 | | | | | | | 4 | | U10 | | | Open | | | | 08/17/2024 10:13 PM - CC | |
| | | N641-Beaumont Sports Park- Field 12 | | | | | | | 14 | | U10 | | | Open | | | | 08/17/2024 10:14 PM - CC | |
| | | N641-Beaumont Sports Park- Field 2 | | | | | | | 5 | | U12 | | | Open | | | | 08/17/2024 10:11 PM - CC | |
| | | N641-Beaumont Sports Park- Field 3 | | | | | | | 6 | | U14 | | | Open | | | | 08/17/2024 10:21 PM - CC | |
| 1 / P / 19 - Culver City |
| |
| | | P19-Bill Botts Field - Field 2 | | | | | | | 6 | | U10 | | | Open | | | | 08/18/2023 08:01 PM - LL | |
| | | P19-Culver City HIgh School - Creek Field | | | | | | | 9 | | U12,U14 | | | Open | | | | 08/18/2023 08:03 PM - LL | |
| | | P19-Culver City High School - Grass Field next to Track | | | | | | | 19 | | U10,U12 | | | Open | | | | 08/18/2023 08:01 PM - LL | |
| | | P19-Culver City High School - Lacrosse Field | | | | | | | 10 | | U12,U14 | | | Open | | | | 08/18/2023 08:02 PM - LL | |
| 1 / P / 20 - Santa Monica |
| |
| | | P20-Clover Park | | | | | | | 4 | | U12 | | | Open | | | | 08/26/2023 09:13 AM - AS | |
| | | P20-Historic Belmar Park | | | | | | | 5 | | U10 | | | Open | | | | 11/21/2023 11:50 AM - AS | |
| | | P20-John Adams Middle School North | | | | | | | 22 | | U10,U14 | | | Open | | | | 08/17/2023 02:36 PM - AS | |
| | | P20-John Adams Middle School South | | | | | | | 25 | | U12,U14 | | | Open | | | | 08/17/2023 02:35 PM - AS | |
| 1 / P / 69 - Pacific Palisades |
| |
| | | P69-Palisades High School Football Field | | | | | | | 25 | | U10,U12,U14 | | | Open | | | | 08/14/2023 04:32 PM - JE | |
| | | P69-Paul Revere Middle School | | | | | | | 6 | | U10,U12 | | | Open | | | | 08/11/2024 08:35 PM - LC | |
| 1 / P / 76 - Beverly Hills |
| |
| | | P76-BHHS | | | | | | | 7 | | U14 | | | Open | | | | 08/12/2024 10:06 AM - JT | |
| | | P76-Horace Mann Elementary | | | | | | | 12 | | U10 | | | Open | | | | 08/12/2024 10:06 AM - JT | |
| | | P76-LCP East | | | | | | | 6 | | U12 | | | Open | | | | 08/12/2024 10:06 AM - JT | |
| | | P76-LCP West | | | | | | | 1 | | U14 | | | Open | | | | 08/12/2024 10:06 AM - JT | |
| | | P76-Roxbury Park | | | | | | | 23 | | U12 | | | Open | | | | 08/12/2024 10:06 AM - JT | |
| 1 / P / 78 - Hollywood-Wilshire |
| |
| | | P78-Fairfax High School | | | | | | | 5 | | U10 | | | Open | | | | 08/30/2024 08:48 AM - KM | |
| |
| | | P1567-Glendale Sport Complex Field 5 | | | | | | | 1 | | U14 | | | Open | | | | 10/11/2024 11:50 AM - AB | |
| | | P1567-Glendale Sports Complex Field No. 4 | | | | | | | 1 | | U14 | | | Open | | | | 09/20/2024 09:38 AM - AB | |
| | | P1567-John Burroughs High School | | | | | | | 3 | | U14 | | | Open | | | | 08/20/2024 10:45 AM - AB | |
| | | P1567-John Ferraro Athletic Field No 5 | | | | | | | 1 | | U14 | | | Open | | | | 08/20/2024 10:48 AM - AB | |
| 1 / R / 37 - Corona |
| |
| | | R37-Santana Field 10 | | | | | | | 20 | | U12 | | | Open | | | | 08/18/2024 05:24 PM - AG | |
| | | R37-Santana Field 3 | | | | | | | 12 | | U10 | | | Open | | | | 08/18/2024 05:22 PM - AG | |
| | | R37-Santana Field 4 | | | | | | | 5 | | U14 | | | Open | | | | 08/18/2024 05:25 PM - AG | |
| | | R37-Santana Field 9 | | | | | | | 4 | | U10 | | | Open | | | | 08/18/2024 05:24 PM - AG | |
| | | R37-Santana Regional Park-Field 5 | | | | | | | 6 | | U14 | | | Open | | | | 08/12/2023 02:13 PM - DJ | |
| | | R37-Santana Regional Park-Field 6 | | | | | | | 9 | | U14 | | | Open | | | | 08/12/2023 02:13 PM - DJ | |
| |
| | | R47-Reid Park - 12U | | | | | | | 6 | | U12 | | | Open | | | | 08/15/2023 07:54 PM - NT | |
| | | R47-Reid Park Rugby | | | | | | | 11 | | U14 | | | Open | | | | 08/15/2023 07:54 PM - NT | |
| 1 / R / 187 - Moreno Valley |
| |
| | | R187-Moreno Valley Community Park | | | | | | | 7 | | U14 | | | Open | | | | 08/18/2023 05:39 PM - GH | |
| | | R187-Mt View Middle School | | | | | | | 26 | | U10,U12 | | | Open | | | | 08/18/2023 05:36 PM - GH | |
| | | R187-Valley View High School | | | | | | | 7 | | U14 | | | Open | | | | 09/06/2024 06:40 PM - GH | |
| 1 / R / 462 - Jurupa |
| |
| | | R462-Rancho Jurupa Sports Park- Field 3 | | | | | | | 4 | | U14 | | | Open | | | | 08/10/2023 12:50 PM - DC | |
| | | R462-Rancho Jurupa Sports Park- Field 5 | | | | | | | 9 | | U12 | | | Open | | | | 08/10/2023 12:50 PM - DC | |
| | | R462-Rancho Jurupa Sports Park- Field 6 | | | | | | | 1 | | U14 | | | Open | | | | 08/10/2023 12:50 PM - DC | |
| | | R462-Rancho Jurupa Sports Park- Field 8 | | | | | | | 8 | | U10 | | | Open | | | | 08/19/2023 05:07 PM - CB | |
| | | R462-Rancho Jurupa Sports Park - Field 4 | | | | | | | 1 | | U14 | | | Open | | | | 09/11/2023 08:18 AM - CB | |
| | | R462-Rancho Jurupa Sports Park - Field 9 | | | | | | | 8 | | U10 | | | Open | | | | 08/19/2023 05:08 PM - CB | |
| |
| | | R820-Heritage Lakes Sports Park - 10U Field 5 | | | | | | | 6 | | U10 | | | Open | | | | 08/30/2024 09:07 AM - MP | |
| | | R820-Heritage Lakes Sports Park - 12U Field 2 | | | | | | | 5 | | U12 | | | Open | | | | 08/30/2024 09:05 AM - MP | |
| | | R820-Heritage Lakes Sports Park - 12U Field 3 | | | | | | | 5 | | U12 | | | Open | | | | 08/30/2024 08:59 AM - MP | |
| | | R820-Heritage Lakes Sports Park - 14U Field 4 | | | | | | | 12 | | U14 | | | Open | | | | 08/30/2024 08:59 AM - MP | |
| | | R820-Hidden Hills Park | | | | | | | 7 | | U12,U14 | | | Open | | | | 09/18/2024 05:16 PM - MP | |
| 1 / R / 1463 - Temecula / Murrieta |
| |
| | | R1463-Torrey Pines Park- Field 1 | | | | | | | 9 | | U14,U16 | | | Open | | | | 09/08/2024 08:32 PM - JB | |
| | | R1463-Torrey Pines Park- Field 3 | | | | | | | 11 | | U12 | | | Open | | | | 09/08/2024 08:32 PM - JB | |
| 1 / R / 1508 - French Valley |
| |
| | | R1508-Abelia Sports Park | | | | | | | 5 | | U14 | | | Open | | | | 08/13/2024 03:01 PM - AL | |
| | | R1508-Butterfield Park | | | | | | | 6 | | U14 | | | Open | | | | 08/13/2024 02:57 PM - AL | |
| 1 / U / 23 - Hacienda Heights |
| |
| | | U23-Peter F. Schabarum Regional Park | | | | | | | 5 | | U12 | | | Open | | | | 08/15/2024 10:46 AM - JD | |
| 1 / U / 112 - La Verne / San Dimas |
| |
| | | U112-Bonita High School - Field 1 (West) | | | | | | | 8 | | U12 | | | Open | | | | 08/18/2024 10:28 PM - TI | |
| | | U112-Horsethief - East | | | | | | | 1 | | U14 | | | Open | | | | 09/27/2024 10:02 AM - TI | |
| | | U112-Las Flores Park - East | | | | | | | 1 | | U10 | | | Open | | | | 08/20/2024 08:04 PM - TI | |
| | | U112-Las Flores Park - North | | | | | | | 2 | | U12 | | | Open | | | | 09/27/2024 09:52 AM - TI | |
| | | U112-Las Flores Park - South | | | | | | | 17 | | U10 | | | Open | | | | 08/18/2024 10:28 PM - TI | |
| | | U112-San Dimas Sportsplex - South | | | | | | | 6 | | U14 | | | Open | | | | 08/18/2024 10:30 PM - TI | |
| 1 / U / 624 - Walnut |
| |
| | | U624-Walnut Ranch Park - Field A | | | | | | | 29 | | U14,U16,U19 | | | Open | | | | 08/01/2023 03:17 PM - RV | |
| | | U624-Walnut Ranch Park - Field A-1E | | | | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:51 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-1W | | | | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-2E | | | | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-2W | | | | | | | 21 | | U05,U06 | | | Open | | | | 08/09/2023 06:52 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-3E | | | | | | | 10 | | U06 | | | Open | | | | 08/09/2023 06:54 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-3W | | | | | | | 10 | | U06 | | | Open | | | | 08/09/2023 06:53 AM - RV | |
| | | U624-Walnut Ranch Park - Field A-4E | | | | | | | 1 | | U05 | | | Open | | | | 08/09/2023 06:54 AM - RV | |
| | | U624-Walnut Ranch Park - Field B | | | | | | | 69 | | U12 | | | Open | | | | 08/01/2023 03:17 PM - RV | |
| | | U624-Walnut Ranch Park - Field C | | | | | | | 3 | | U14,U16 | | | Open | | | | 08/01/2023 05:27 PM - RV | |
| | | U624-Walnut Ranch Park - Field CN | | | | | | | 64 | | U08,U10 | | | Open | | | | 08/01/2023 05:29 PM - RV | |
| | | U624-Walnut Ranch Park - Field CS | | | | | | | 57 | | U08,U10 | | | Open | | | | 08/01/2023 05:30 PM - RV | |
| | | U624-Walnut Ranch Park - Field DN | | | | | | | 51 | | U08,U10 | | | Open | | | | 08/01/2023 05:27 PM - RV | |
| | | U624-Walnut Ranch Park - Field DS | | | | | | | 48 | | U08,U10 | | | Open | | | | 08/01/2023 05:30 PM - RV | |
| 10 / D / 638 - Quartz Hill |
| |
| | | D638-Gregg Anderson Academy ( GA ) | | | | | | | 6 | | U14 | | | Open | | | | 08/10/2023 11:30 AM - ED | |
| | | D638-Joe Walker Middle School ( JW1 ) | | | | | | | 1 | | U10 | | | Open | | | | 08/25/2024 12:48 PM - ED | |
| | | D638-Joe Walker Middle School ( JW2 ) | | | | | | | 9 | | U10 | | | Open | | | | 08/25/2024 12:56 PM - ED | |
| | | D638-Marie Kerr Park East ( MKE-A ) | | | | | | | 10 | | U12 | | | Open | | | | 08/25/2024 12:53 PM - ED | |
| 11 / E / 54 - Cerritos |
| |
| | | E54-Arbor Park | | | | | | | 1 | | U14 | | | Closed - Permits | | | | 06/20/2023 10:41 PM - JK | |
| | | E54-Artesia High School Field 1 | | | | | | | 35 | | U12 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Artesia High School Field 2 | | | | | | | 19 | | U14 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Cabrillo Adult School Field 1 | | | | | | | 35 | | U10 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Cabrillo Adult School Field 2 | | | | | | | 30 | | U10 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Cabrillo Adult School Field 3 | | | | | | | 27 | | U08 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Cabrillo Adult School Field 4 | | | | | | | 27 | | U08 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-Cabrillo Adult School Field 5 | | | | | | | 44 | | U06 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| | | E54-West Grove Park (54 HOME) | | | | | | | 5 | | U16 | | | Open | | | | 09/09/2024 07:44 PM - VJ | |
| 11 / E / 59 - West Garden Grove |
| |
| | | E59-Chapman U10 1 | | | | | | | 40 | | U10 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U10 2 | | | | | | | 46 | | U10 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U12 | | | | | | | 55 | | U12 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U14 | | | | | | | 34 | | U14 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U6 | | | | | | | 60 | | U06 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U8 1 | | | | | | | 32 | | U08 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-Chapman U8 2 | | | | | | | 32 | | U08 | | | Open | | | | 03/12/2023 08:36 PM - RR | |
| | | E59-West Grove Park (59 HOME) | | | | | | | 14 | | U14,U16,U19 | | | Open | | | | 09/05/2023 11:00 AM - RC | |
| |
| | | E75-6U Sierra 01 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 02 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 03 | | | | | | | 10 | | U05 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 04 | | | | | | | 10 | | U05 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 05 | | | | | | | 10 | | U05 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 06 | | | | | | | 10 | | U05 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 07 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 08 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 09 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-6U Sierra 10 | | | | | | | 10 | | U06 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-BYE | | | | | | | 19 | | U07,U10,U14,U16 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 1 (14U) | | | | | | | 3 | | U14 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 1 (Track Field) | | | | | | | 32 | | U14,U16 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 2 (8U) | | | | | | | 13 | | U07,U08 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 3 (12U) | | | | | | | 25 | | U12 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 4 (12U) | | | | | | | 26 | | U12 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 5 (8U) | | | | | | | 35 | | U07,U08 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 6 (8U) | | | | | | | 35 | | U07,U08 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 7 (10U) | | | | | | | 37 | | U10 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 8 (10U) | | | | | | | 35 | | U10 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| | | E75-Sierra 9 (10U) | | | | | | | 30 | | U10 | | | Open | | | | 08/26/2024 05:46 PM - RB | |
| |
| | | E94-Imperial-12 | | | | | | | 33 | | U06 | | | Open | | | | 02/23/2024 02:22 PM - JT | |
| | | E94-Imperial-13 | | | | | | | 35 | | U06 | | | Open | | | | 02/23/2024 02:23 PM - JT | |
| | | E94-Imperial-14 | | | | | | | 30 | | U06 | | | Open | | | | 02/23/2024 02:23 PM - JT | |
| | | E94-Imperial-15 | | | | | | | 21 | | U06 | | | Open | | | | 02/23/2024 02:23 PM - JT | |
| | | E94-Imperial 1 | | | | | | | 16 | | U16,U19 | | | Open | | | | 08/24/2022 08:58 PM - KW | |
| | | E94-Imperial 10 | | | | | | | 29 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW | |
| | | E94-Imperial 11 | | | | | | | 26 | | U08 | | | Open | | | | 08/24/2022 09:00 PM - KW | |
| | | E94-Imperial 2 | | | | | | | 27 | | U14 | | | Open | | | | 08/24/2022 08:57 PM - KW | |
| | | E94-Imperial 3 | | | | | | | 34 | | U12 | | | Open | | | | 08/24/2022 08:58 PM - KW | |
| | | E94-Imperial 4 | | | | | | | 38 | | U12 | | | Open | | | | 08/24/2022 08:59 PM - KW | |
| | | E94-Imperial 5 | | | | | | | 24 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW | |
| | | E94-Imperial 6 | | | | | | | 31 | | U10 | | | Open | | | | 08/24/2022 08:59 PM - KW | |
| | | E94-Imperial 7 | | | | | | | 36 | | U10 | | | Open | | | | 08/24/2022 09:01 PM - KW | |
| | | E94-Imperial 8 | | | | | | | 24 | | U08 | | | Open | | | | 08/24/2022 09:01 PM - KW | |
| | | E94-Imperial 9 | | | | | | | 31 | | U08 | | | Open | | | | 08/24/2022 09:01 PM - KW | |
| |
| | | E154-Arnold Elementary School U12 field 11 | | | | | | | 57 | | U12 | | | Open | | | | 08/14/2024 09:30 PM - JD | |
| | | E154-Lexington JHS 8 Field 10 Fall 2024 | | | | | | | 45 | | U08 | | | Open | | | | 08/14/2024 09:34 PM - JD | |
| | | E154-Lexington JHS U10 Field 4 Fall 2024 | | | | | | | 44 | | U10 | | | Open | | | | 08/14/2024 09:27 PM - JD | |
| | | E154-Lexington JHS U10 Field 5 Fall 2024 | | | | | | | 47 | | U10 | | | Open | | | | 08/14/2024 09:28 PM - JD | |
| | | E154-Lexington JHS U10 Field 6 Fall 2024 | | | | | | | 69 | | U10 | | | Open | | | | 08/14/2024 09:29 PM - JD | |
| | | E154-Lexington JHS U5/6 Field 1 Fall 2024 | | | | | | | 49 | | U05,U06 | | | Open | | | | 08/14/2024 09:24 PM - JD | |
| | | E154-Lexington JHS U5/6 Field 2 Fall 2024 | | | | | | | 45 | | U05,U06 | | | Open | | | | 08/14/2024 09:25 PM - JD | |
| | | E154-Lexington JHS U5/6 Field 3 Fall 2024 | | | | | | | 51 | | U05,U06 | | | Open | | | | 08/14/2024 09:26 PM - JD | |
| | | E154-Lexington JHS U8 Field 7 Fall 2024 | | | | | | | 48 | | U08 | | | Open | | | | 08/14/2024 09:30 PM - JD | |
| | | E154-Lexington JHS U8 Field 8 Fall 2024 | | | | | | | 41 | | U08 | | | Open | | | | 08/14/2024 09:31 PM - JD | |
| | | E154-Lexington JHS U8 Field 9 Fall 2024 | | | | | | | 46 | | U08 | | | Open | | | | 08/14/2024 09:32 PM - JD | |
| | | E154-Park Lexington ARTIFICIAL TURF - U14, U16 & U19 Fall 2024 | | | | | | | 4 | | U14,U16 | | | Open | | | | 08/14/2024 09:22 PM - JD | |
| | | E154-Park Lexington GRASS FIELD - U14, U16 & U19 Spring 2023 | | | | | | | 1 | | U14 | | | Open | | | | 08/14/2024 09:22 PM - JD | |
| | | E154-Park Lexington U12 Grass Field Fall 2024 | | | | | | | 31 | | U12,U14 | | | Open | | | | 08/14/2024 09:32 PM - JD | |
| | | E154-Park Lexington U5/6 Grass Field 3 Fall 2023 | | | | | | | 1 | | U06 | | | Open | | | | 08/14/2024 09:22 PM - JD | |
| 11 / E / 159 - Los Alamitos |
| |
| | | E159-Arbor 101 | | | | | | | 40 | | U10 | | | Open | | | | 02/26/2024 07:06 PM - RC | |
| | | E159-Arbor 102 | | | | | | | 38 | | U10 | | | Open | | | | 02/26/2024 07:06 PM - RC | |
| | | E159-Arbor 103 | | | | | | | 33 | | U10 | | | Open | | | | 08/21/2024 09:33 AM - RC | |
| | | E159-Arbor 121 | | | | | | | 41 | | U12,U14 | | | Open | | | | 02/26/2024 07:06 PM - RC | |
| | | E159-Arbor 122 | | | | | | | 46 | | U12 | | | Open | | | | 02/26/2024 07:06 PM - RC | |
| | | E159-Arbor 81 | | | | | | | 40 | | U08 | | | Open | | | | 08/21/2024 09:33 AM - RC | |
| | | E159-Arbor 82 | | | | | | | 30 | | U08 | | | Open | | | | 08/21/2024 09:33 AM - RC | |
| | | E159-Arbor 83 | | | | | | | 40 | | U08 | | | Open | | | | 08/21/2024 09:33 AM - RC | |
| | | E159-Arbor 84 | | | | | | | 40 | | U08 | | | Open | | | | 08/21/2024 09:33 AM - RC | |
| | | E159-Lee 1 | | | | | | | 30 | | U06 | | | Open | | | | 08/21/2024 09:32 AM - RC | |
| | | E159-Lee 2 | | | | | | | 30 | | U06 | | | Open | | | | 08/21/2024 09:32 AM - RC | |
| | | E159-Lee 3 | | | | | | | 40 | | U06 | | | Open | | | | 08/21/2024 09:32 AM - RC | |
| | | E159-Lee 4 | | | | | | | 30 | | U06 | | | Open | | | | 08/21/2024 09:32 AM - RC | |
| | | E159-West Grove Park (159 HOME) | | | | | | | 9 | | U16 | | | Open | | | | 02/26/2024 07:06 PM - RC | |
| 11 / E / 177 - Long Beach / Belmont Shore |
| |
| | | E177-El Dorado 1 (North)- Turf field | | | | | | | 35 | | U14 | | | Open | | | | 09/24/2022 04:44 PM - JB | |
| | | E177-Marshall North (Field 1) | | | | | | | 50 | | U08 | | | Open | | | | 08/30/2024 04:57 PM - JS | |
| | | E177-Marshall North (Field 2) | | | | | | | 40 | | U08 | | | Open | | | | 08/30/2024 04:57 PM - JS | |
| | | E177-Marshall South (Field 1) | | | | | | | 40 | | U08 | | | Open | | | | 08/30/2024 04:58 PM - JS | |
