MatchTrak | R154
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 7 35 0.00 26461.77 000.00
R31 Diamond Bar 0.00 000.00 000.00
R779 Chino Hills 7 39 0.00 6183.00 000.00
Hide details for Area CArea C
R60 Alhambra 6 31 0.00 22612.77 000.00
R88 Glendale 0.00 000.00 000.00
R98 Temple City 0.00 000.00 000.00
R214 South Pasadena 10 57 0.00 39331.00 000.00
Hide details for Area DArea D
R34 South Redondo 0.00 000.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 12 66 0.00 441022.32 000.00
R12 South Torrance 5 30 0.00 23391.70 111.00
R14 West Torrance 0.00 000.00 000.00
R16 North Torrance 7 41 0.00 23723.13 231.50
Hide details for Area GArea G
R65 Rancho Cucamonga 7 37 0.00 36551.53 000.00
R136 Fontana 4 20 0.00 15281.87 111.00
Hide details for Area NArea N
R50 Redlands 10 53 0.00 36661.83 000.00
R137 Hemet 2 11 0.00 10161.60 231.50
R641 Beaumont 5 29 0.00 23502.17 111.00
Hide details for Area PArea P
R19 Culver City 8 45 0.00 30712.37 111.00
R20 Santa Monica 9 56 0.00 44811.84 000.00
R69 Pacific Palisades 6 31 0.00 25381.52 000.00
R76 Beverly Hills 8 49 0.00 18713.94 000.00
R78 Hollywood-Wilshire 1 5 0.00 7101.43 000.00
R1567 Los Feliz 1 6 0.00 6132.17 000.00
Hide details for Area RArea R
R37 Corona 10 56 0.00 39782.00 231.50
R47 Riverside 3 17 0.00 10171.70 000.00
R187 Moreno Valley 8 40 0.00 2115.50 000.00
R462 Jurupa 6 31 0.00 2126.00 000.00
R544 Perris 0.00 111.00 000.00
R820 Menifee 10 35 0.00 42601.43 231.50
R1463 Temecula / Murrieta 4 20 0.00 15291.93 000.00
R1508 French Valley 2 11 0.00 10181.80 000.00
Hide details for Area UArea U
R23 Hacienda Heights 1 5 0.00 362.00 000.00
R112 La Verne / San Dimas 6 35 0.00 21492.33 000.00
R624 Walnut 89 426 0.00 843053.63 11575.18
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 5 26 0.00 263.00 000.00
R878 Hesperia 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 0.00 000.00 000.00
R795 Chatsworth 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 48 223 1.48 502004.00 9384.22
R59 West Garden Grove 70 313 2.58 703364.80 9313.44
R75 Whittier 74 390 2.54 431493.47 242.00
R94 La Habra 87 435 2.93 683495.13 11464.18
R154 Cypress 116 634 3.86 1113763.39 9293.22
R159 Los Alamitos 99 487 2.89 1004374.37 8253.12
R177 Long Beach / Belmont Shore 104 387 1.96 953683.87 10565.60
Hide details for Area KArea K
R5 Fountain Valley 74 308 2.63 432996.95 393.00
R55 North Huntington Beach 79 400 2.70 963733.89 21653.10
R56 South Huntington Beach 147 656 2.65 1195254.41 20783.90
R117 Central Huntington Beach 51 259 2.16 472365.02 261154.42
R143 West Huntington Beach 89 366 2.58 643044.75 9434.78
Hide details for Area LArea L
R84 Mission Viejo 161 807 2.89 1729175.33 19552.89
R85 Lake Forest 102 504 2.56 934584.92 6111.83
R86 Laguna Beach 8 37 3.60 11706.36 144.00
R630 Rancho Santa Margarita 38 179 2.79 472765.87 4164.00
R889 Aliso Viejo 89 433 2.21 793694.67 12494.08
R1422 Laguna Hills 22 103 1.63 31882.84 3134.33
Hide details for Area OArea O
R41 Laguna Niguel 107 484 2.07 582965.10 12594.92
R87 San Juan Capistrano 63 285 2.71 452094.64 4164.00
R111 San Clemente 97 433 3.64 482435.06 11484.36
R1455 Ladera Ranch 164 816 2.62 1627124.40 471713.64
R1678 Rancho Mission Viejo 3 12 2.21 6233.83 000.00
Hide details for Area QArea Q
R57 Corona del Mar 55 228 2.58 261515.81 4174.25
R96 Tustin 139 714 2.27 1136836.04 251144.56
R97 Newport Beach 135 631 2.07 753224.29 9353.89
R120 Costa Mesa 58 286 2.99 874755.46 22873.95
R213 Irvine 99 559 2.37 1045094.89 12524.33
R1335 Orange 16 65 3.54 14614.36 000.00
R1398 Yorba Linda 53 240 3.54 442696.11 8364.50
Hide details for Area RArea R
R127 San Marcos 2 11 0.00 122.00 000.00
R152 Tierrasanta 17 84 0.00 000.00 000.00
R285 Mira Mesa 15 75 0.00 9424.67 3103.33
R780 Kearny Mesa 17 85 0.00 9434.78 000.00
R785 North Park 11 55 0.00 000.00 000.00
R1505 San Elijo 4 16 0.00 111.00 000.00
Hide details for Area SArea S
R116 Bonita 2 8 0.00 000.00 000.00
R290 Chula Vista 3 11 0.00 000.00 000.00
R581 Paradise Hills 3 12 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 3 0.00 362.00 000.00
R234 Lakeside 1 0.00 122.00 000.00
R341 Santee 0.00 000.00 000.00
R930 Mountain Empire 1 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 12 56 0.00 23733.17 000.00
R106 Lakewood 73 390 2.66 662253.41 4194.75
R114 Long Beach 206 991 2.55 1899284.91 502084.16
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 77 378 0.00 393.00 000.00
R652 South Gate 13 77 0.00 15523.47 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 7 22 0.00 331.00 000.00
R1288 Lynwood 11 52 0.00 3144.67 000.00
R1347 East Los Angeles 0.00 000.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]